1.7225 | 4140 |
This grade is generally suitable for heat treatment, constructional applications and similar uses.
Standard Designation | Grade, Class, Type, Symbol or Name | Steel
Number |
UNS Number | Product
Form/Heat Treatment |
Thickness | Yield Strength, min | Tensile Strength, min | Elongation, min, % | Other | |||
t, mm | t, in. | N/mm2 or MPa | ksi | N/mm2 or MPa | ksi | |||||||
ASTM A 958-00 | SC 4140 Class 70/36 | — | — | NT | — | — | 250 | 36 | 485 | 70 | 22 | — |
SC 4140 Class 80/40 | — | — | NT | — | — | 275 | 40 | 550 | 80 | 18 | — | |
SC 4140 Class 80/50 | — | — | NT | — | — | 345 | 50 | 550 | 80 | 22 | — | |
SC 4140 Class 90/60 | — | — | NT | — | — | 415 | 60 | 620 | 90 | 18 | — | |
SC 4140 Class 105/85 | — | — | NT or QT | — | — | 585 | 85 | 725 | 105 | 17 | — | |
SC 4140 Class 115/95 | — | — | QT | — | — | 655 | 95 | 795 | 115 | 14 | — | |
SC 4140 Class 130/115 | — | — | QT | — | — | 795 | 115 | 895 | 130 | 11 | — | |
SC 4140 Class 135/125 | — | — | QT | — | — | 860 | 125 | 930 | 135 | 9 | — | |
SC 4140 Class 150/135 | — | — | QT | — | — | 930 | 135 | 1035 | 150 | 7 | — | |
SC 4140 Class 160/145 | — | — | QT | — | — | 1000 | 145 | 1105 | 160 | 6 | — | |
SC 4140 Class 165/150 | — | — | QT | — | — | 1035 | 150 | 1140 | 165 | 5 | — |
%C | %Si | %Mn | %P | %S | %Cr | %Mo | %Ni | % Other |
0,38-0,45 | 0,40 | 0.6-0.9 | 0,035 | 0,035 | 0,90-1,20 | 0.15-0.3 | – | – |
Hot working:
Forging temperature range: 1100-850℃
Note: Heat to 1230 ℃. Do not forge below 850.
Heat treatment:
Soft annealing ℃ | HB 30-soft annealed | Normalizing ℃ | Hardening temperature for quenching in Water ℃ | Hardening temperature for quenching in Oil ℃ | Tempering temperature ℃ |
680-720 | 248 | 840-880 | 820-850 | 830-860 | 540-680 |
Main application:
Bushes, arbors, control components, links
Shape of product:
Round, flat, step shape, ring, disc, shaft, other shape depend on customer needs