1.0503 | C45 |
This grade is water-hardening steel suitable for small parts of moderate strength. This grade has a slightly greater hardenability and strength. It has moderate strength and hardness in the as-rolled condition, and can be strengthened and hardened by cold work. Machinability is only fair, as is weldability. Precautions must be taken when welding to avoid cracking from cooling too rapidly
Standard Designation | Grade, Class, Type, Symbol or Name | Steel
Number |
UNS Number | Product
Form/Heat Treatment |
Thickness | Yield Strength, min | Tensile Strength, min | Elongation, min, % | Other | |||
t, mm | t, in. | N/mm2 or MPa | ksi | N/mm2 or MPa | ksi | |||||||
EN 10250-2:1999 | C45 | 1.0503 | — | N or NT | ≤ 100 | — | 305 | — | 580 | — | 16 | — |
100 < t ≤ 250 | — | 275 | — | 560 | — | 16 | 18 J at 23°C | |||||
250 < t ≤ 500 | — | 240 | — | 540 | — | 16 | 15 J at 23°C | |||||
500 < t ≤ 1000 | — | 230 | — | 530 | — | 15 | 12 J at 23°C | |||||
C45E | 1.1191 | — | N or NT | ≤ 100 | — | 305 | — | 580 | — | 16 | — | |
100 < t ≤ 250 | — | 275 | — | 560 | — | 16 | 18 J at 23°C | |||||
250 < t ≤ 500 | — | 240 | — | 540 | — | 16 | 15 J at 23°C | |||||
500 < t ≤ 1000 | — | 230 | — | 530 | — | 15 | 12 J at 23°C |
%C | %Si | %Mn | %P | %S | %Cr | %Mo | %Ni | % Others |
0,42-0,50 | ≤0,40 | 0,50-0,80 | 0,045 | 0,045 | ≤0,40 | 0,10 | ≤0,40 | Cr+Mo+Ni ≤ 0,63 |
Hot working:
Forging temperature range: 1100-850℃
Note: Heat to 1200 ℃. Do not forge below 850.
Soft annealing ℃ | HB 30-soft annealed | Normalizing ℃ | Hardening temperature for quenching in Water ℃ | Hardening temperature for quenching in Oil ℃ | Tempering temperature ℃ |
650-700 | 207 | 840-870 | 820-850 | 830-860 | 540-680 |
Heat treatment:
Main application:
Arbors, spindles, axles, bolts
Shape of product:
Round, flat, step shape, ring, disc, shaft, other shape depend on customer needs