1.0116 | S235J2+N Z25 |
S235J2+N Z25 steel is one of general steel grade. It is used for Structural components and general purposes.
Standard Designation | Grade, Class, | Steel | Heat Treatment | Section Thickness | Yield Strength, min | Tensile Strength, min | Elongation, min, % | Other |
Type, Symbol or Name | Number | t, mm | N/mm2 or MPa | N/mm2 or MPa | ||||
EN 10025:1993 (Continued) | S235J2G3 | 1.0116 | N | < 3 | 235 | 360-510 | — | — |
3 ≤ t ≤ 16 | 235 | 340-510 | 24 | 27 J at -20°C | ||||
16 < t ≤ 40 | 225 | 24 | ||||||
40 < t ≤ 63 | 215 | 23 | ||||||
63 < t ≤ 80 | 215 | 22 | ||||||
80 < t ≤ 100 | 215 | 22 | ||||||
100 < t ≤ 150 | 195 | 340-470 | 22 | |||||
150 < t ≤ 200 | 185 | 320-470 | 21 | 23 J at -20°C | ||||
200 < t ≤ 250 | 175 | 21 | ||||||
S235J2G4 | 1.0117 | HR | < 3 | 235 | 360-510 | — | — | |
3 ≤ t ≤ 16 | 235 | 340-470 | 24 | 27 J at -20°C | ||||
16 < t ≤ 40 | 225 | 24 | ||||||
40 < t ≤ 63 | 215 | 23 | ||||||
63 < t ≤ 80 | 215 | 22 | ||||||
80 < t ≤ 100 | 215 | 22 | ||||||
100 < t ≤ 150 | 195 | 22 | ||||||
150 < t ≤ 200 | 185 | 320-470 | 21 | 23 J at -20°C | ||||
200 < t ≤ 250 | 175 | 21 |
Composition:
%C | %Si | %Mn | %P | %S | N | other |
≤0.17 | 0.50-0.80 | ≤1.4 | ≤0.035 | ≤0.035 | 0.009 | ≤0.02Al |
Hot working:
Forging temperature range: 1240-850℃
Note: Heat to 1250 ℃. Do not forge below 850.
Heat treatment:
annealing ℃ | Hardening temperature for quenching ℃ |
925 | 1020 |
Main application:
Collectors, water boiler and super heater tubes
Shape of product:
Round, flat, step shape, ring, disc other shape depend on customer needs